| Mariehamn - Helsingfors/Helsinki | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01.12.2009 - 28.02.2010 | |||||||||
| DAYS | DEP | ARR | FLIGHTNR | ||||||
| 1 | 2 | 3 | 4 | 5 | - | - | 07:10 | 08:00 |
2Q820 |
| - | - | - | - | - | 6 | - | 10:30 | 11:20 | 2Q822 |
| 1 | 2 | 3 | 4 | 5 | - | 7 | 16:25 | 17:15 | 2Q824 |
| - | - | - | 4 | - | - | - | 19:10 | 20:00 | 2Q826 |
*1 Mon, 2 Tue, 3 Wed, 4 Thu, 5 Fri, 6 Sat, 7 Sun
| Mariehamn - Helsingfors/Helsinki | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01.03.2010 - 31.03.2010 | |||||||||
| DAYS | DEP | ARR | FLIGHTNR | ||||||
| 1 | 2 | 3 | 4 | 5 | - | - | 07:10 | 08:00 | 2Q820 |
| - | 2 | - | - | - | - | - | 09:40 | 10:30 | 2Q822 |
| - | - | - | - | - | 6 | - | 10:30 | 11:20 | 2Q822 |
| 1 | 2 | 3 | 4 | 5 | - | 7 | 16:25 | 17:15 | 2Q824 |
| - | - | 3 | 4 | 5 | - | - | 19:10 | 20:00 | 2Q826 |
*1 Mon, 2 Tue, 3 Wed, 4 Thu, 5 Fri, 6 Sat, 7 Sun
| Mariehamn - Stockholm/Arlanda | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17.08.2009 - 31.03.2010 | |||||||||
| DAYS | DEP | ARR | FLIGHTNR | ||||||
| 1 | 2 | 3 | 4 | 5 | - | - | 06:40 | 06:10 | 2Q801 |
| 1 | 2 | 3 | 4 | 5 | - | - | 17:00 | 16:30 | 2Q805 |
*1 Mon, 2 Tue, 3 Wed, 4 Thu, 5 Fri, 6 Sat, 7 Sun
NOTE! Changes to the schedule may occur in connection with certain holidays.
.
| Helsingfors/Helsinki - Mariehamn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01.12.2009 - 28.02.2010 | |||||||||
| DAYS | DEP | ARR | FLIGHTNR | ||||||
| 1 | 2 | 3 | 4 | 5 | - | - | 08:30 | 09:20 | 2Q821 |
| - | - | - | - | - | 6 | - | 11:50 | 12:40 | 2Q823 |
| - | - | - | 4 | - | - | - | 17:50 | 18:40 | 2Q825 |
| 1 | 2 | 3 | 4 | 5 | - | 7 | 20:25 | 21:15 | 2Q827 |
*1 Mon, 2 Tue, 3 Wed, 4 Thu, 5 Fri, 6 Sat, 7 Sun
| Helsingfors/Helsinki - Mariehamn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01.03.2010 - 31.03.2010 | |||||||||
| DAYS | DEP | ARR | FLIGHTNR | ||||||
| 1 | 2 | 3 | 4 | 5 | - | - | 08:30 | 09:20 | 2Q821 |
| - | 2 | - | - | - | - | - | 11:00 | 11:50 | 2Q823 |
| - | - | - | - | - | 6 | - | 11:50 | 12:40 | 2Q823 |
| - | - | 3 | 4 | 5 | - | - | 17:50 | 18:40 | 2Q825 |
| 1 | 2 | 3 | 4 | 5 | - | 7 | 20:25 | 21:15 | 2Q827 |
*1 Mon, 2 Tue, 3 Wed, 4 Thu, 5 Fri, 6 Sat, 7 Sun
| Stockholm/Arlanda - Mariehamn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17.08.2009 - 31.03.2010 | |||||||||
| DAYS | DEP | ARR | FLIGHTNR | ||||||
| 1 | 2 | 3 | 4 | 5 | - | - | 09:00 | 10:30 | 2Q802 |
| 1 | 2 | 3 | 4 | 5 | - | - | 19:30 | 21:00 | 2Q806 |
*1 Mon, 2 Tue, 3 Wed, 4 Thu, 5 Fri, 6 Sat, 7 Sun
All times are local times. Flight time Mariehamn - Stockholm/Arlanda, v.v. is 30 minutes.








